Housekeeping
₹ 4 / Square Feet Get Latest Price
| Service Location | pune |
| manpower | as per need |
| mode | offline |
| duration | as per need |
| payment | online/offline |
₹ 5 / Square Feet Get Latest Price
| Services Provided | Washing |
| We Do | Floor Scrubbing |
| duration | as per need |
| mode | offline |
₹ 5000 / Month Get Latest Price
| Service Location | pune |
| duration | as per need |
| manpower | as per need |
| payment | online/offline |
| type | service |
₹ 6 / sq ft Get Latest Price
| Service Location | local |
| duration | as per need |
| manpower | as per need |
| payment | online/offline |
| mode | offline |
₹ 4 / Square Feet Get Latest Price
| Service Location | Pune |
| Service Duration | 1 Days |
| Service Location/City | Pune |
| Type Of Property | Commercial |
| Type Of Service | Deep Cleaning,Housekeeping |
| Workmen Available | Yes |
| Frequency | One Time |
| Provides | Residential Housekeeping Service, Commercial Housekeeping Service |
Minimum order quantity: 500 Square Feet
₹ 50 / Hour Get Latest Price
| Service Location | pune |
| Type Of Property | Industrial |
| Type Of Service | Deep Cleaning,Housekeeping |
| Provides | Residential Housekeeping Service, Commercial Housekeeping Service |
| manpower | as per need |
| Treatment Area | Price |
| 2400 sq.ft | Rs 4,800 |
| 4800 sq.ft | Rs 9,600 |
| 7200 sq.ft | Rs 14,400 |
₹ 90 / Hour Get Latest Price
| location | pune |
| duration | as per need |
| manpower | as per need |
| mode | offline |
| payment | online/offline |
₹ 3 / sq ft Get Latest Price
| Service Location | Pune |
| payment | Online/offline |
| mode | Offline |
₹ 50 / Hour Get Latest Price
| Service Location | pune |
| mode | offline |
| service mode | offline |
| manpower | as per need |
| payment | online/offline |
₹ 3 / Square Feet Get Latest Price
| duration | as per need |
| manpower | as per need |
| location | pune |
| payment | online/offline |
| mode | offline |
₹ 1200 / Day Get Latest Price
| Service Location | Pune |
| Payment | Online/Offline |
| Type | Service |
₹ 15000 / Month Get Latest Price
| location | Pune |
| payment | Online/offline |
| mode | Offline |
₹ 1000 / Day Get Latest Price
| Service Location | local |
| service mode | offline |
| duration | as per need |
| payment | online/offline |
| manpower | as per need |
₹ 3 / sq ft Get Latest Price
| Service Location | Pune |
| Manpower | As Per Requirement |
| Service Duration | As Per Requirement |
| Service type | housekeeping service |
| Payment Mode | Online/Offline |
₹ 12000 / Month Get Latest Price
| Service Location | pune |
| Type Of Property | Commercial |
| Frequency | Monthly |
| Provides | Commercial Housekeeping Service, Residential Housekeeping Service |
| duration | as per need |
₹ 700 / Hour Get Latest Price
| Motor Power | 1200 Watt |
| Brand | Karcher |
| Function | Wet-Dry |
| Shape | Canister |
| Suction Power | 180 Watt |
₹ 14000 / sq ft Get Latest Price
Narayan Lobhe (Proprietor)
Eagle Construction
S No.14/6,Khanihya, Park Bethika Nag Thergaon,Thergaon, Pimpri, Chinchwad
Pune - 411033, Maharashtra, India